LESION | % OF ALL LESIONS |
---|---|
Ventricular septal defect | 35–30 |
Atrial septal defect (secundum) | 6–8 |
Patent ductus arteriosus | 6–8 |
Coarctation of aorta | 5–7 |
Tetralogy of Fallot | 5–7 |
Pulmonary valve stenosis | 5–7 |
Aortic valve stenosis | 4–7 |
d-Transposition of great arteries | 3–5 |
Hypoplastic left ventricle | 1–3 |
Hypoplastic right ventricle | 1–3 |
Truncus arteriosus | 1–2 |
Total anomalous pulmonary venous return | 1–2 |
Tricuspid atresia | 1–2 |
Single ventricle | 1–2 |
Double-outlet right ventricle | 1–2 |
Others | 5–10 |
Choose a topic to study
Anatomy
Biostatistics
Cardiovascular
CS
Dermatology
Electrolytes
Endocrinology
ENT
Ethics
Genetic Metabolic
Geriatrics
GI
HemeOnc
Images
Immunolgy
Infections
Microbiology
Nephro/Urology
Neurology
ObsGyne
Ophthalmology
Orthopedics
Pathology
Pediatrics
Pharmacology
Physiology
Psychiatry
Pulmonary
Quiz
Radiology
Rheumatology
Step 1 Basics
Step 2CK Basics
Surgery
Take a break
Toxicology
Relative Frequency of Major Congenital Heart Lesions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank you for your time.