2006-2007* | 2007-2008* | |||
| #Tested | %Passing | #Tested | %Passing | |
| Examinees from US/Canadian Schools that Grant | ||||
| MD Degree | 17,256 | 97% | 17,302 | 97% |
| 1st Takers | 16,769 | 97% | 16,715 | 97% |
| Repeaters** | 487 | 93% | 587 | 92% |
| DO Degree | 28 | 93% | 48 | 88% |
| 1st Takers | 28 | 93% | 47 | 87% |
| Repeaters** | 0 | N/A | 1 | † |
| Total US/Canadian | 17,284 | 97% | 17,350 | 97% |
| Examinees from Non-US/Canadian Schools | ||||
| 1st Takers | 14,439 | 77% | 13,787 | 72% |
| Repeaters** | 2,379 | 68% | 3,436 | 64% |
| Total non-US/Canadian | 16,818 | 76% | 17,223 | 70% |
| 2005-2006 Pass percentages | 2006-2007 | |||||
| ICE | CIS | SEP | ICE | CIS | SEP | |
| All US/Canadian Schools | 97 | 99 | 100 | 98 | 99 | >99 |
| All Non-US/Canadian Schools | 85 | 87 | 99 | 86 | 81 | 92 |
Above data indicate that almost 1 in every 4 international graduates will fail the USMLE Step2 CS. Commonest reason for failing used to be ICE (Integrated Clinical Encounter) but more and more IMGs are now failing the CIS (Communication and Interpersonal Skills). Unlike the popular belief, English proficiency is an uncommon cause of failure. In 2005-2006 for example 99% of test takers passed in SEP. More students are failing in SEP now as compared to earlier however.



1 comments:
I took my Step 2 CS training a IMPAC University in PG,Florida. The program was GREAT!!! I passed 1st time. I had ALOT of practice with SPs, I think that is what really made the difference for me.
Liz Mandel
Post a Comment
Thank you for your time.