| Crohn's disease | Ulcerative colitis |
Terminal ileum involvement | Commonly | Seldom |
Colon involvement | Usually | Always |
Rectum involvement | Seldom | Usually |
Involvement around the anus | Common | Seldom |
Bile duct involvement | No increase in rate of primary sclerosing cholangitis | Higher rate |
Distribution of Disease | Patchy areas of inflammation (Skip lesions) | Continuous area of inflammation |
Endoscopy | Deep geographic and serpiginous (snake-like) ulcers | Continuous ulcer |
Depth of inflammation | May be transmural, deep into tissues | Shallow, mucosal |
Common | Seldom | |
Common | Seldom | |
Widely regarded as an autoimmune disease | No consensus | |
Cytokine response | Associated with Th1 | Vaguely associated with Th2 |
Granulomas on biopsy | Can have granulomas | Granulomas uncommon |
Surgical cure | Often returns following removal of affected part | Usually cured by removal of colon |
Smoking | Higher risk for smokers | Lower risk for smokers |
No comments:
Post a Comment
Thank you for your time.